Voltex ORIN Twin Flood & Sensor Light
Made for night.
Designed for day.
One design.
Two options.
One fitting.
Endless possibilities.
From mounting position to output and colour temperature, ORIN™ adapts on site — so you can shape the outcome to suit the job, not the other way around.
Sensing, set for the space.
Fine-tune how the light behaves — so it suits the home, not the street.
Fast to fit. Easy to stand behind.
Designed to keep installs moving — with fewer steps, cleaner wiring, and a result you're confident to leave behind.
Finish fast — Mount and wire the base, push the head on, two screws. Done.
Large terminals — take 3 x 2.5 mm², so wiring stays quick and clean.
Conduit entry boxes included — with knockouts on all sides.
Belongs at home.
ORIN™ is designed for residential exteriors — not industrial sites. Clean lines, soft-matte finishes, and a unified family aesthetic ensure it feels considered in daylight, not just effective at night.
Black or white soft-matte finishes
CRI (>80) for natural colour at night
Matched look across flood and sensor
Weather ready.
Worry-proof.
Built to handle the elements — and keep looking right over time.
Confidence, covered.
7-Year Voltex parts & labour warranty
with local tech support — no hold music, no run-around.
| Product Code | OMSL2W and OMSL2B |
| Operating Voltage | 240 V AC |
| Frequency | 50Hz |
| Driver | Built-in driver |
| Lighting Output Wattage | 30W |
| Auxiliary Relay Output Max Wattage | 100W (LED Lighting) |
| Insulation | Double Insulated |
| Dimmable | No |
| Manual Override |
Yes – Refer to install guide Note: A 3-position switch mechanism cannot be used to provide SENSOR / OFF / ON functions. Two separate switch mechs are required. Please see the pdf file in downloads for more information. |
| Terminal Size | Suitable for 3 x 2.5mm² stranded cables |
| Operating Temperature | -10ºC to +50ºC |
| Dual Power | Yes |
| Optimum Mounting Height | 2.5m |
| Mounting Orientation | Vertical (wall), Horizontal (under eave) |
| Material | PC (UV stabilised), HDPE (Lens Only) |
| Colour | White, Black |
| Protection Rating | IP55 |
| Lighting Power | Switch selectable - 2 x 15W (high output), 2 x 7.5W (low output) |
| Lumen Output | 2 x 15W: 3500 lm (100% output), 2 x 7.5W: 1900 lm (50% output) |
| Colour Temperature | Switch selectable - 3000K (Warm White), 4000K (Neutral White), 5000K (Cool White) |
| Colour Rendering Index (CRI) | Ra>80 |
| Compliance | AS/NZS 60598.2.5:2018, AS/NZS 60598.1:2017 +A1 +A2, AS 61347.2.13:2018, AS/NZS 61347.1:2016 +A1, AS/NZS CISPR 15, AS/NZS 60669 |
| Sensor Type | PIR (Passive Infrared) |
| Ambient Light Level Adjustment | 5 Lux to full daylight |
| Auto OFF Time Adjustment | 5 seconds to 30 minutes |
| Sensitivity Adjustment | Yes |
| Warm-up Time | Approximately 20 seconds |
| Detection Range | 5 - 12m (Sensor parallel to ground) |
| Detection Angle | 180º Field of view |







